| Project# | Project Title | Research Team | Participating Utilities/Organizations | Proposed Budget | Project Manager | Year Funded |
|---|
| 4406 | Release of Algal Metabolites due to Preoxidation with Ozone | * Southern Nevada Water Authority Eric Wert of * Southern Nevada Water Authority
| Fluid Imaging, ME University of Colorado at Boulder, CO * Water Quality Research Australia Limited
| $168,099.00 | Foundation Project Mgr: Djanette Khiari | 2011 |
| 4365 | Feasibility of Microfiltration in the RCF Process for Hexavalent Chromium Removal | * Glendale Water & Power Peter Kavounas of * Glendale Water & Power and Donald Froelich, and Leighton Fong of * Glendale Water & Power, and Nicole Blute of * Malcolm Pirnie, Inc. | * CDM, FL * Malcolm Pirnie Inc., NY
| $250,000.00 | Foundation Project Mgr: Hsiao-wen Chen | 2010 |
| 4364 | Management of Disruptive Aquatic Species in Pacific Northwest Drinking Water Supplies | * HDR, Inc. Matt McFadden of * HDR, Inc. and Steven Reiber of * HDR, Inc. | * Everett Public Works Department, WA * Seattle Public Utilities, WA * Tacoma Public Utilities, Water Division, WA University of Washington, WA
| $215,260.00 | Foundation Project Mgr: Jennifer Warner | 2010 |
| 4363 | Risk Governance - A Water Utility Manager's Implementation Guide | Cranfield University Simon Pollard of Cranfield University and Paul Fesko of City of Calgary Water Resources | * Beaufort-Jasper Water & Sewer Authority, SC * City of Calgary Water Resources, AB * Halifax Water, NS * Massachusetts Water Resources Authority, MA UK Water Industry Research Limited * United Utilities Water * Water Corporation * Yorkshire Water Services
| $114,121.00 | Foundation Project Mgr: Linda Reekie | 2010 |
| 4349 | Impact of Galvanic Corrosion on Lead Release Following Partial Lead Service Line Replacement | * O'Brien & Gere Engineers, Inc. Gregory Welter of * O'Brien & Gere Engineers, Inc. and Daniel Giammar of Washington University in St. Louis, and Abigail Cantor of * Process Research Solutions, LLC | * DC Water, DC Process Research Solutions, LLC, WI * Providence Water Supply Board, RI Washington University in St. Louis, MO
| $226,711.00 | Foundation Project Mgr: Jonathan Cuppett | 2010 |
| 4348 | Matrix Effects in the Bull Run Watershed on Cryptosporidium Oocyst Recovery | Tetra Tech, Inc. Jennifer Clancy of Tetra Tech, Inc.
| Arizona State University, AZ * City of Portland Water Bureau, OR
| $406,815.00 | Foundation Project Mgr: Jennifer Warner | 2010 |
| 4347 | Investigating the Use of Algaecides for Removal of Geosmin and Methylisoborneol | Oklahoma State University Gregory Wilber of Oklahoma State University
| Earth Science Laboratories, AR * Oklahoma City Water Utilities Trust, OK * Tulsa Metropolitan Utility Authority, OK
| $310,000.00 | Foundation Project Mgr: Djanette Khiari | 2010 |
| 4346 | Optimizing Engineered Biofiltration | Carollo Engineers Chance Lauderdale of Carollo Engineers and Jess Brown of Carollo Engineers | * Arlington Water Utilities, TX * Dallas Water Utilities, TX ITT Water & Wastewater Leopold, Inc., PA * Tampa Bay Water, FL University of Michigan, MI
| $977,978.00 | Foundation Project Mgr: Hsiao-wen Chen | 2010 |
| 4336 | Sources and Characterization of Organic Carbon in the Clackamas River Basin, Oregon, and their Effects on the Formation of Disinfection By-Products in Finished Drinking Water | * Clackamas River Water Gordon McGhee of * Clackamas River Water
| * Clackamas River Water, OR Lake Oswego Municipal Water Treatment Plant, OR USGS, CA USGS-Oregon Water Science Center, OR
| $586,644.00 | Foundation Project Mgr: Djanette Khiari | 2010 |
| 4304 | Defining and Enhancing the Safe Yield of a Multi-Use, Multi-Reservoir Water Supply | HDR, Inc. Kevin Mosteller of HDR, Inc.
| Catawba River WTP, SC * Charlotte-Mecklenburg Utility, NC * Chester Metropolitan District, SC City of Belmont, NC City of Camden, SC City of Gastonia, NC City of Hickory, NC City of Lenoir, NC City of Morganton, NC City of Mount Holly, NC City of Rock Hill, SC City of Statesville, NC Duke Energy Carolinas, LLC, NC Lincoln County, NC Lugoff-Elgin Water Authority, SC Town of Granite Falls, NC Town of Long View, NC Town of Valdese, NC
| $380,640.00 | Foundation Project Mgr: Jennifer Warner | 2010 |